| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | Brightpearl is an omnichannel management solution that retailers can use to manage their orders, inventory, real-time accounting, reporting, and customer data in one place. | Cloud-based point-of-sale and retail management platform Vend is designed to help retailers manage their inventory. |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio | - Free or entry planFree
- Higher tiersCustom pricing
| - Free or entry planFree
- Higher tiersCustom pricing
|
| Order Management | SíDocumented in the independently researched profile. | — |
| Inventory management | SíDocumented in the independently researched profile. | SíDocumented in the independently researched profile. |
| Shipping Management. | SíDocumented in the independently researched profile. | — |
| Point of sale software | SíDocumented in the independently researched profile. | — |
| Quoting and invoicing | SíDocumented in the independently researched profile. | — |
| 360 degree visibility of your supply chain | SíDocumented in the independently researched profile. | — |
| Paypal | SíDocumented in the independently researched profile. | — |
| Sage Pay and online payments integrations to Paypal | SíDocumented in the independently researched profile. | — |
| SagePay | SíDocumented in the independently researched profile. | — |
| Stripe | SíDocumented in the independently researched profile. | — |
| Authorize.net | SíDocumented in the independently researched profile. | — |
| and Worldpay. | SíDocumented in the independently researched profile. | — |
| Developer API for third-party integration | SíDocumented in the independently researched profile. | — |
| eBay Inventory Management | SíDocumented in the independently researched profile. | — |
| Web-based or iPad POS | — | SíDocumented in the independently researched profile. |
| Customer Management | — | SíDocumented in the independently researched profile. |
| eCommerce Capability | — | SíDocumented in the independently researched profile. |
| Vend Reporting | — | SíDocumented in the independently researched profile. |
| Payment processing | — | SíDocumented in the independently researched profile. |
| Work Offline | — | SíDocumented in the independently researched profile. |
| Fast Staff Training | — | SíDocumented in the independently researched profile. |
| Discounts and Notes | — | SíDocumented in the independently researched profile. |
| Custom Receipts | — | SíDocumented in the independently researched profile. |
| Cash Management | — | SíDocumented in the independently researched profile. |
| Returns | — | SíDocumented in the independently researched profile. |
| Refunds | — | SíDocumented in the independently researched profile. |
| and Store Credits | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 9.0 · No reviews yet | 9.4 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros | - +Independent review documents a concrete business workflow
- +Documented capability: Order Management
- +Documented capability: Inventory management
- +Documented capability: Shipping management
- +Documented capability: Point of sale software
| - +Independent review documents a concrete business workflow
- +Documented capability: Web-based or iPad POS
- +Documented capability: Customer Management
- +Documented capability: Inventory Management
- +Documented capability: eCommerce Capability
|
| Contras | - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
| - −Pricing and usage limits should be checked against the exact plan
- −Implementation effort depends on the team's data and process maturity
- −Reported outcomes should be validated with the buyer's own data
|