| Audyense Score | 79ASSólido | 79ASSólido |
| Posicionamiento | Correo electrónico, SMS y automatización de marketing todo en uno | Omnichannel customer engagement platform built for e-commerce and retail |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | PYME, Mediana empresa |
| Planes de precio | - FreeFree
- Starter$9
- Business$18
- EnterpriseFree
| |
| A/B testing | SíA/B testing of subject lines and content, available on the Business plan and above. | SíNative multi-variate split testing for email and campaigns |
| AI features | ParcialAI assistance for subject lines and optimal send-time (Send Time Optimization); not a deep generative suite. | SíMenura AI: predictive analytics, churn detection, AI personalization |
| Audience segmentation | SíContact segmentation by attributes and behavior for targeted campaigns. | SíAdvanced segmentation with built-in CDP unifying behavioral & transactional data |
| Campaign analytics | SíReal-time reporting; advanced statistics and heatmaps on paid plans. | SíReal-time reporting dashboards |
| Email marketing | SíCore product: drag-and-drop email campaigns plus transactional email API/SMTP. | SíCore channel with unlimited sends on both paid tiers |
| Landing pages & forms | SíSignup forms available on all plans; landing-page builder limited to paid plans and reviewers call the editor clunky. | SíDrag-and-drop landing page builder plus pop-up/signup forms |
| Marketing automation | SíVisual workflow builder for automated journeys; capacity/volume increases on higher tiers. | SíCore product category: automated, triggered omnichannel journeys |
| Public API | SíFull REST API and SMTP relay for transactional email, contacts and automation (developers.brevo.com). | SíDocumented public API for read/write access |
| SMS marketing | SíSMS and WhatsApp campaigns billed on a pay-as-you-go credit basis. | SíSMS, WhatsApp, and Viber all native channels |
| Social media management | ParcialSupports Meta/Facebook ads and push notifications, but no full social publishing/scheduling suite. | ParcialCovers Facebook/Meta paid ads only, not organic post scheduling |
| Integraciones verificadas | 150+ | 17+ |
| Valoración agregada | 4.5 · 2.6k reviews | 5.0 · 294 reviews |
| Integraciones | ShopifyWooCommerceWordPressMagento (Adobe Commerce)PrestaShopSalesforce+9 más | ShopifyBigCommerceWooCommerceMagento (Adobe Commerce)NopCommercePrestaShop+11 más |
| Seguridad y cumplimiento | GDPRISO 27001CCPA | GDPRISO 27001 |
| Pros | - +Plan gratuito genuino y precios bajos basados en volumen que superan en valor a las herramientas que cobran por suscriptor
- +Fácil de usar, con una interfaz limpia y una documentación bien valorada
- +Un amplio conjunto de funciones todo en uno: correo electrónico, SMS, automatización, segmentación, CRM y análisis
- +Soporte al cliente receptivo y orientado a soluciones, señalado repetidamente por los reseñadores
| - +Strong automation and workflow builder supporting complex, multi-channel journeys.
- +Genuinely omnichannel: email, push, pop-ups, SMS/Viber/WhatsApp, and Facebook Ads all native.
- +Customer support is a standout, with a named account and customer-success manager.
- +Solid analytics and reporting dashboards for campaign and customer-behavior insight.
|
| Contras | - −Las cuentas pueden suspenderse por umbrales estrictos de entregabilidad, con una reactivación lenta
- −Errores ocasionales, tiempos de carga lentos y problemas de plugins reportados por los usuarios
- −El editor de páginas de destino es tosco y se siente desconectado del editor de correo
- −No cuenta con una función integrada de limpieza de listas, y algunas funciones de pago están reservadas para niveles superiores
| - −UI/interface described by multiple reviewers as outdated.
- −Occasional performance lag, especially with segmentation and list updates.
- −Learning curve on advanced automation builder features for new users.
- −Minor friction points, like one-by-one image uploads with no drag-and-drop batch.
|