Registro lado a lado
BeatRoute.io vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a BeatRoute.io con Custom pricing.
Comparación completa
BeatRoute.iodesde Custom pricing | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 15AS*Bajo | 76AS*Sólido |
| Posicionamiento | Field Sales & Distribution (SFA) Software that helps you get 50% more revenue from your sales teams, distributors & customers. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| User-friendly interface | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Comprehensive Features | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Customizable Solutions | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Real-time data | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Integration Capabilities | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Sales | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Field Management | SíDocumented in the SaaSHub profile or its source category listing. | — |
| CRM | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Sales force automation | SíDocumented in the SaaSHub profile or its source category listing. | — |
| sales and CRM | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Cloud application | SíDocumented in the SaaSHub profile or its source category listing. | — |
| Integraciones verificadas | — | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | — | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar BeatRoute.io ↗ | Visitar Fathom ↗ |