Registro lado a lado
BDRSuite Backup & Replication vs. NinjaOne
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
BDRSuite Backup & Replication parte de $0 por usuario, frente a NinjaOne con Custom pricing.
Comparación completa
BDRSuite Backup & Replicationdesde $0 per month | NinjaOnedesde Custom pricing | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 16AS*Bajo |
| Posicionamiento | BDRSuite Backup & Replication is a portfolio of backup systems that duplicate data and applications across the virtual ecosystem, including virtual machines, servers, cloud platfor | Overview NinjaOne Starting price Contact for price Free Trial 14-day free trial Key Features – Remote access – Patch management – Endpoint security – Cloud backup Customer support |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Unified Backup Platform for the entire IT Infrastructure – Virtual | SíDocumented in the independently researched profile. | — |
| Physical | SíDocumented in the independently researched profile. | — |
| Cloud | SíDocumented in the independently researched profile. | — |
| and SaaS Applications | SíDocumented in the independently researched profile. | — |
| Flexible deployment options: On-Premise | SíDocumented in the independently researched profile. | — |
| Offsite | SíDocumented in the independently researched profile. | — |
| Hybrid Cloud | SíDocumented in the independently researched profile. | — |
| Maximize business uptime with RTO & RPO in less than 15 mins | SíDocumented in the independently researched profile. | — |
| Agentless VM Backup & Replication for VMware and Hyper-V | SíDocumented in the independently researched profile. | — |
| Disk-Image and File Level Backup for Microsoft Windows | SíDocumented in the independently researched profile. | — |
| File Level Backup for Linux Servers | SíDocumented in the independently researched profile. | — |
| Cloud-native Agentless backup for AWS EC2 Instances | SíDocumented in the independently researched profile. | — |
| Microsoft 365 Backup for User Mailbox (Mails | SíDocumented in the independently researched profile. | — |
| Contacts | SíDocumented in the independently researched profile. | — |
| Endpoint Protection | — | SíDocumented in the independently researched profile. |
| Access control | — | SíDocumented in the independently researched profile. |
| Encryption | — | SíDocumented in the independently researched profile. |
| Capability: NinjaOne offers a modern IT management platform that streamlines endpoint management, automates patching, and enhances visibility and s | — | SíDocumented in the independently researched profile. |
| Capability: + Integrates with 70+ third-party applications. | — | SíDocumented in the independently researched profile. |
| Capability: + Mobile app enables on-the-go monitoring and management. | — | SíDocumented in the independently researched profile. |
| Capability: Versatile integrations: NinjaOne integrates with a wide range of third-party applications, including TeamViewer, to enable fast and acc | — | SíDocumented in the independently researched profile. |
| Capability: It provides timely and effective assistance, ensuring that any issues are resolved quickly and efficiently. | — | SíDocumented in the independently researched profile. |
| Capability: NinjaOne also offers the highest possible level of security. | — | SíDocumented in the independently researched profile. |
| Capability: NinjaOne Pricing NinjaOne offers a transparent pricing plan with no contract. | — | SíDocumented in the independently researched profile. |
| Capability: Patch Management You can automatically detect, approve, and deploy patches across all your devices, and it supports over 6,000 third-pa | — | SíDocumented in the independently researched profile. |
| Capability: You can set global patch approvals, schedule reboots, and stay up to date with an intuitive dashboard that tracks patch status in real | — | SíDocumented in the independently researched profile. |
| Capability: Its patch management feature helps you proactively reduce vulnerabilities by up to 75% with on-demand scans, real-time CVE/CVSS insight | — | SíDocumented in the independently researched profile. |
| Capability: It also provides real-time monitoring and alerts through endpoint backup that allows you to protect your business from ransomware and h | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | 1+ |
| Valoración agregada | 9.3 · No reviews yet | — · No reviews yet |
| Integraciones | — | Microsoft |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar BDRSuite Backup & Replication ↗ | Visitar NinjaOne ↗ |