Registro lado a lado
Backlog vs. Slite
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Backlog parte de Free por usuario, frente a Slite con $10. Backlog tiene la valoración agregada más alta (4.6/5 frente a 4.6/5). Backlog lista más integraciones (13+ frente a 11+).
Comparación completa
Backlogdesde Free | Slitedesde $10 per user/month, billed yearly (Basic) | |
|---|---|---|
| Audyense Score | 77ASSólido | 59ASAceptable |
| Posicionamiento | Project management, task tracking, and Git/SVN in one platform | AI-first internal wiki for teams |
| Plan gratuito | Sí | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | — |
| Planes de precio |
|
|
| Workflow automation | NoNo rule-based automation engine; supports webhooks for external automation instead | — |
| AI features | SíAI Assistant (Premium+ plans) drafts summaries, progress reports, and daily to-do lists from project activity | — |
| Public API | SíDocumented REST API at developer.nulab.com covering issues, projects, wikis, and more | — |
| Reporting & dashboards | ParcialBurndown charts and project overviews exist, but reviewers describe reporting as basic versus competitors | — |
| Mobile app | SíiOS and Android apps exist, though reviewers note fewer features and occasional login issues versus desktop | — |
| Task management | SíCore feature: issues, subtasks, custom statuses, and milestones on every plan | — |
| Kanban boards | SíBuilt-in Board view available on every plan including Free | — |
| Gantt / timeline charts | SíAvailable from the Standard plan up (6-month view), unlimited view on Premium/Enterprise | — |
| Time tracking | ParcialIssues support estimated and actual hours fields but no built-in timer or detailed timesheet reporting | — |
| Resource & capacity management | NoNo dedicated workload/capacity-planning view for balancing assignments across team members | — |
| Goal tracking & OKRs | ParcialNo dedicated OKR module; milestones and project overviews can approximate goal tracking | — |
| Integraciones verificadas | 13+ | 11+ |
| Valoración agregada | 4.6 · 382 reviews | 4.6 · 266 reviews |
| Integraciones | SlackMicrosoft TeamsMicrosoft CopilotMicrosoft OneDriveGoogle ChatGoogle Drive+7 más | SlackAsanaHubSpotLinearGitHubJira+5 más |
| Seguridad y cumplimiento | ISO 27001ISO 27017ISO 27018 | SOC 2 |
| Pros |
|
|
| Contras |
|
|
| Visitar Backlog ↗ | Visitar Slite ↗ |