Registro lado a lado
Assembly vs. Papaya Global
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Assembly parte de $3 por usuario, frente a Papaya Global con Custom pricing. Assembly tiene la valoración agregada más alta (4.8/5 frente a 4.5/5). Papaya Global lista más integraciones (19+ frente a 15+).
Comparación completa
Assemblydesde $3 per user/mo | Papaya Globaldesde Custom pricing | |
|---|---|---|
| Audyense Score | 73ASSólido | 49ASBajo |
| Posicionamiento | Reconocimiento que impulsa la cultura y la retención. | Global payroll and workforce payments infrastructure |
| Plan gratuito | No | No |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | PYME, Mediana empresa, Empresa | Mediana empresa, Empresa |
| Planes de precio |
|
|
| Time-off & PTO management | NoNot an HRIS; no PTO tracking | — |
| Mobile app | ParcialiOS/Android apps exist but reviewers report re-authentication friction and navigation confusion | — |
| Reporting & dashboards | SíAdvanced people analytics and Dora Hub AI insights are core paid features | — |
| Payroll | NoNot a payroll system; integrates with payroll providers but doesn’t run payroll | — |
| Benefits administration | NoNot found on site or integrations list | — |
| Public API | SíDocumented REST API, API keys via Settings > API, rate-limited to 20 req/sec | — |
| Applicant tracking (ATS) | NoNo ATS functionality; limited integration with certain ATS platforms cited as a con | — |
| Performance reviews | NoRecognition/engagement focused; no formal performance-review workflow | — |
| Employee onboarding | NoMilestone celebrations mark anniversaries but this isn’t an onboarding workflow | — |
| Employee directory & org chart | ParcialSyncs employee data via 77 HRIS/SSO integrations for recognition but no standalone directory feature | — |
| Global payroll | — | SíCoordinates payroll across supported countries. |
| Employer of record | — | SíSupports hiring where the customer lacks an entity. |
| Contractor management | — | SíHandles contractor workflows and payments. |
| Global payments | — | SíSupports workforce payment operations. |
| Compliance workflows | — | SíAdds local employment and payroll controls. |
| HRIS integrations | — | SíConnects with common HR systems. |
| ERP integrations | — | SíSupports finance and accounting handoffs. |
| Workforce reporting | — | SíProvides cross-country visibility for HR and finance. |
| Integraciones verificadas | 15+ | 19+ |
| Valoración agregada | 4.8 · 136 reviews | 4.5 · 55 reviews |
| Integraciones | SlackMicrosoft TeamsBambooHRGustoWorkdayRippling+9 más | ADPBambooHRBeelineBlackLineExpensifyHiBob+9 más |
| Seguridad y cumplimiento | SOC 2 Type IIGDPRCCPA | GDPRSOC 2 |
| Pros |
|
|
| Contras |
|
|
| Visitar Assembly ↗ | Visitar Papaya Global ↗ |