Registro lado a lado
Aktify vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a Aktify con $600.
Comparación completa
Aktifydesde $600 per month | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 32AS*Bajo | 76AS*Sólido |
| Posicionamiento | Aktify is an AI-powered sales tool designed to convert leads into sales around the clock. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| AI agents convert leads 24/7 | SíDocumented in the sourced profile. | — |
| Texts within seconds | SíDocumented in the sourced profile. | — |
| Resolves concerns empathetically | SíDocumented in the sourced profile. | — |
| Perfect memory and follow-up | SíDocumented in the sourced profile. | — |
| Automates speed-to-lead | SíDocumented in the sourced profile. | — |
| Seamless scheduling system | SíDocumented in the sourced profile. | — |
| Data enrichment | SíDocumented in the sourced profile. | — |
| Email outreach | SíDocumented in the sourced profile. | — |
| Sales engagement | SíDocumented in the sourced profile. | — |
| Ai Sales Assistant | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 4+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | CloseMakeLinkedInAPI | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | — | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar Aktify ↗ | Visitar Fathom ↗ |