Registro lado a lado
Akeyless vs. PropelAuth
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
PropelAuth parte de Free por usuario, frente a Akeyless con Custom pricing. Akeyless lista más integraciones (30+ frente a 14+).
Comparación completa
Akeylessdesde Custom pricing | PropelAuthdesde Free | |
|---|---|---|
| Audyense Score | 28AS*Bajo | 66ASAceptable |
| Posicionamiento | Zero-knowledge secrets, keys, and privileged access | Authentication and organization management built for B2B SaaS |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS, Híbrido | Nube / SaaS |
| Mejor encaje | Mediana empresa, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Kubernetes integration | SíConnects secrets workflows to clusters. | — |
| Secrets management | SíCentralizes application and infrastructure secrets. | — |
| Dynamic secrets | SíIssues short-lived credentials for supported systems. | — |
| Key management | SíManages encryption and key workflows. | — |
| Certificate lifecycle | SíSupports certificate issuance and rotation. | — |
| Privileged access | SíControls access to sensitive resources. | — |
| Multi-vault governance | SíConnects and governs existing vaults. | — |
| CI/CD integration | SíSupports automated deployment and build workflows. | — |
| Audit logs | — | SíAudit log retention scales from 30 to 90 days by tier |
| Compliance reporting | — | NoNo dedicated compliance-reporting module found; no compliance badges published |
| Device management | — | NoNot an MDM/device-management product |
| Multi-factor authentication | — | SíTwo-factor authentication included from the Free tier |
| Privileged access management | — | NoNo PAM/vaulting capability; it's an auth/identity layer, not a PAM tool |
| Public API | — | SíAPI keys and machine-to-machine authentication on Growth tier and above |
| Role-based access control | — | SíConfigurable roles and permissions per organization |
| SCIM / directory provisioning | — | SíSCIM/directory sync available on Growth Plus, priced per connection |
| Self-hosting / on-prem | — | ParcialFully managed by default; a self-hosted 'BYO Auth' sidecar option exists for adding enterprise SSO to an existing auth stack |
| SSO / SAML | — | SíUnlimited SAML/enterprise SSO connections from the Growth tier |
| Integraciones verificadas | 30+ | 14+ |
| Valoración agregada | — · No reviews yet | 5.0 · 31 reviews |
| Integraciones | AWSAzureGoogle CloudKubernetesHashiCorp VaultTerraform+11 más | ReactNext.js App RouterNext.js Pages RouterFastAPIFlask.NET+8 más |
| Seguridad y cumplimiento | SOC 2 Type IIISO 27001GDPR | — |
| Pros |
|
|
| Contras |
|
|
| Visitar Akeyless ↗ | Visitar PropelAuth ↗ |