Registro lado a lado
adam.ai vs. Fathom
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Fathom parte de $15 por usuario, frente a adam.ai con Custom pricing.
Comparación completa
adam.aidesde Custom pricing | Fathomdesde $15 per user/month, billed annually (Team plan, 2+ users) | |
|---|---|---|
| Audyense Score | 26AS*Bajo | 76AS*Sólido |
| Posicionamiento | adam.ai adam.ai is an AI-powered governance and meeting management platform for boards executives and committee teams. | Free AI notetaker for Zoom, Teams, and Google Meet |
| Plan gratuito | No | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Agenda creation and meeting scheduling workflows | SíDocumented in the sourced profile. | — |
| Board pack preparation and secure document distribution | SíDocumented in the sourced profile. | — |
| Minutes drafting with AI summaries and transcription | SíDocumented in the sourced profile. | — |
| Decision logging with action owner tracking | SíDocumented in the sourced profile. | — |
| Governance frameworks policies and accountability management | SíDocumented in the sourced profile. | — |
| Role-based access controls and audit trails | SíDocumented in the sourced profile. | — |
| Executive insights dashboards for leadership reporting | SíDocumented in the sourced profile. | — |
| Video conferencing and workplace tool integrations adam.ai | SíDocumented in the sourced profile. | — |
| Sales Cold email | SíDocumented in the sourced profile. | — |
| Analytics & Infra Tracking | SíDocumented in the sourced profile. | — |
| Integraciones verificadas | 2+ | — |
| Valoración agregada | — · No reviews yet | 5.0 · 6.9k reviews |
| Integraciones | MakeLinkedIn | ZoomMicrosoft TeamsGoogle MeetSlack |
| Seguridad y cumplimiento | SOC 2GDPRISO 27001 | SOC 2 Type IIGDPRHIPAA |
| Pros |
|
|
| Contras |
|
|
| Visitar adam.ai ↗ | Visitar Fathom ↗ |