Registro lado a lado
ActCAD Professional vs. Autodesk AutoCAD
Elaborado a partir del registro investigado y revisado de cada herramienta. Las cifras se contrastan con las páginas públicas de precios en el momento de la investigación — confirma siempre el precio actual con el proveedor antes de comprar.
La versión corta
Autodesk AutoCAD parte de $185 por usuario, frente a ActCAD Professional con $249. Autodesk AutoCAD tiene la valoración agregada más alta (9.6/5 frente a 8.0/5).
Comparación completa
ActCAD Professionaldesde $249 per month | Autodesk AutoCADdesde $185 per month | |
|---|---|---|
| Audyense Score | 29AS*Bajo | 29AS*Bajo |
| Posicionamiento | ActCAD is a robust 2D Drafting and 3D Modeling CAD solution that supports native DWG & DXF files, from R2 to the most recent version. | AutoCAD is a 3-dimensional computer-aided design software from Autodesk which is built and developed for product designing and manufacturing planning, building designing, civil inf |
| Plan gratuito | Sí | Sí |
| Implementación | Nube / SaaS | Nube / SaaS |
| Mejor encaje | Startup, PYME, Mediana empresa | Startup, PYME, Mediana empresa |
| Planes de precio |
|
|
| Create & Edit Tables | SíDocumented in the independently researched profile. | — |
| Familiar Interface | SíDocumented in the independently researched profile. | — |
| Commands & Icons | SíDocumented in the independently researched profile. | — |
| Printing & Plotting | SíDocumented in the independently researched profile. | — |
| Open PDF Drawing & Edit Entities | SíDocumented in the independently researched profile. | — |
| 3D Models Based On ACIS Kernel | SíDocumented in the independently researched profile. | — |
| P & ID Label Text Creator | SíDocumented in the independently researched profile. | — |
| Drawings Audit In Batch Mode (Interactive Mode) | SíDocumented in the independently researched profile. | — |
| ActCAD Drawings Converter In Batch Mode (Silent Mode) | SíDocumented in the independently researched profile. | — |
| Units Converter | SíDocumented in the independently researched profile. | — |
| Import Point Data From CSV File | SíDocumented in the independently researched profile. | — |
| Capture CAD Points To CSV File | SíDocumented in the independently researched profile. | — |
| Extract Block Attributes | SíDocumented in the independently researched profile. | — |
| Ribbon Interface | SíDocumented in the independently researched profile. | — |
| 3D Modeling and Visualization | — | SíDocumented in the independently researched profile. |
| Solid | — | SíDocumented in the independently researched profile. |
| Surface | — | SíDocumented in the independently researched profile. |
| and Mesh Modeling | — | SíDocumented in the independently researched profile. |
| Photorealistic Rendering | — | SíDocumented in the independently researched profile. |
| Section Planes | — | SíDocumented in the independently researched profile. |
| Visual Styles | — | SíDocumented in the independently researched profile. |
| 3D Navigation | — | SíDocumented in the independently researched profile. |
| 3D Scanning and Point Clouds | — | SíDocumented in the independently researched profile. |
| Base | — | SíDocumented in the independently researched profile. |
| Projected | — | SíDocumented in the independently researched profile. |
| and Section Views | — | SíDocumented in the independently researched profile. |
| Photo Studio | — | SíDocumented in the independently researched profile. |
| 2D drafting | — | SíDocumented in the independently researched profile. |
| Integraciones verificadas | — | — |
| Valoración agregada | 8.0 · No reviews yet | 9.6 · No reviews yet |
| Integraciones | — | — |
| Seguridad y cumplimiento | — | — |
| Pros |
|
|
| Contras |
|
|
| Visitar ActCAD Professional ↗ | Visitar Autodesk AutoCAD ↗ |